ESA Eligibility Checker
Find out if your state offers Education Savings Account (ESA) funding for homeschool families. Check eligibility for ESA programs in all 50 states.
Kindred currently tracks 18 state Education Savings Account programs. Kindred Pro and Homestead include an ESA budget tracker with expense categorization and reports.
| State | Program | Eligibility | Homeschool eligible | Annual award |
|---|---|---|---|---|
| Alabama | Alabama CHOOSE Act | Universal | Yes | $5,000–$7,000 |
| Arizona | Empowerment Scholarship Account (ESA) | Universal | Yes | $7,000–$40,000 |
| Arkansas | Arkansas Education Freedom Account (LEARNS Act) | Universal | Yes | $6,500–$8,000 |
| Florida | Florida Education Scholarship Programs (FES-EO, FES-UA, FTC, PEP) | Universal | Yes | $7,000–$20,000 |
| Georgia | Georgia Promise Scholarship | Special needs | No | $5,000–$7,500 |
| Indiana | Indiana Education Scholarship Account | Mixed | Yes | $4,000–$7,500 |
| Iowa | Iowa Students First Scholarships | Universal | Yes | $7,600–$7,600 |
| Louisiana | LA GATOR Scholarship | Mixed | Yes | $4,000–$8,000 |
| Mississippi | Equal Opportunity for Students with Special Needs (Education Scholarship Account) | Special needs | Yes | $6,500–$7,100 |
| Montana | Montana Students with Special Needs Opportunity Act | Special needs | Yes | $4,000–$6,000 |
| New Hampshire | Education Freedom Account | Income-based | Yes | $4,600–$4,600 |
| North Carolina | Education Student Accounts (ESA+) | Special needs | Yes | $9,000–$17,000 |
| South Carolina | South Carolina Education Scholarship Trust Fund | Mixed | Yes | $5,000–$7,000 |
| Tennessee | Tennessee Education Savings Account | Mixed | No | $7,000–$7,000 |
| Texas | Texas Education Freedom Accounts (TEFA) | Universal | Yes | $2,000–$30,000 |
| Utah | Utah Fits All Scholarship | Universal | Yes | $8,000–$8,000 |
| West Virginia | Hope Scholarship Program | Universal | Yes | $4,600–$4,600 |
| Wyoming | Wyoming Steamboat Legacy Scholarship Act | Income-based | Yes | $6,000–$6,000 |
Program details last reviewed 2026-04-05. Always confirm with the administering agency.
This page is interactive — open kindred.school/esa-eligibility in a browser to check your state.